Griffis Westminster Center
6969 W 90th Ave, Westminster, 80021 · Jefferson County
from $1,682 · 7207303863 · Property website
Floor plans and rent
1 bedroom · 796 to 979 sq ft: $1,682 to $1,927 (-1% vs Westminster median $1,707)
| Ashmont Platinum · 1 bath | 796 sq ft | 2 available 2026-10-20 | $1,682 to $1,692 |
| The L · 1 bath | 956 sq ft | 2 available 2026-10-20 | $1,697 to $1,751 |
| The L Custom · 1 bath | 956 sq ft | 2 available 2026-11-28 | $1,742 to $1,852 |
| The L Platinum · 1 bath | 956 sq ft | 2 available 2026-10-20 | $1,804 to $1,828 |
| Eurorail Platinum · 1 bath | 979 sq ft | 1 available 2026-12-05 | $1,927 |
2 bedroom · 1,052 to 1,263 sq ft: $1,987 to $2,479 (-11% vs Westminster median $2,236)
| Dart Platinum · 1 bath | 1,052 sq ft | 1 available 2026-11-07 | $1,987 |
| Zephyr · 2 bath | 1,186 sq ft | 1 available 2026-10-20 | $2,169 |
| Net Platinum · 2 bath | 1,210 sq ft | 2 available 2026-10-31 | $2,394 |
| Zephyr Custom · 2 bath | 1,186 sq ft | 1 available 2026-12-29 | $2,469 |
| Renfe Custom · 2 bath | 1,263 sq ft | 1 available 2026-10-20 | $2,479 |
Rates read 10/20/2026 from the property's own listing data · source. The property's own site is the truth; rates change.
Also look at, nearby
- Ascent Apartments · 0.8 mi · from $1,492
- Stratus Townhomes · 1.4 mi · from $1,725
- Vance Street Flats · 1.6 mi · from $999
- SoFi Westminster · 2.1 mi · from $1,493
- Environs Residential Rental Community · 2.4 mi · from $2,303
- Bradburn Gardens · 2.5 mi · from $999