Riverfront Green

1750 Little Raven Street, Denver, 80202

from $1,695 · (844) 710-3139 · Property website

AMLI Riverfront Green is a LEED Gold, smoke-free apartment community in LoDo Denver with studios, one- and two-bedroom apartments and townhomes. It offers a pool, rooftop lounge with mountain views, fitness center, maker space and free garage parking.

Floor plans and rent

Studio · 578 to 633 sq ft: $1,695 to $2,025 (+17% vs Denver median $1,454)

E1 · 1 bath578 sq ft1 available 2026-10-25$1,695
E3 · 1 bath633 sq ft2 available 2026-10-25$1,717 to $1,767
E2 · 1 bath616 sq ft1 available 2026-11-12$2,025

1 bedroom · 584 to 869 sq ft: $1,807 to $2,686 (+6% vs Denver median $1,699)

A3 · 1 bath705 sq ft1 available 2026-10-25$1,807
A1 · 1 bath584 sq ft1 available 2026-10-25$2,081
A3b · 1 bath748 sq ft3 available 2026-10-25$2,135 to $2,145
A2 · 1 bath643 sq ft1 available 2026-10-25$2,196
A3d · 1 bath767 sq ft1 available 2026-10-25$2,309
A3e · 1 bath780 sq ft1 available 2026-11-11$2,407
A3g · 1 bath799 sq ft1 available 2026-11-17$2,429
A4a · 1 bath869 sq ft1 available 2026-10-25$2,548
A4 · 1 bath832 sq ft2 available 2026-10-25$2,591 to $2,686

2 bedroom · 895 to 1,515 sq ft: $3,003 to $4,622 (+40% vs Denver median $2,149)

B3 · 1 bath895 sq ft1 available 2026-10-25$3,003
C5 · 2 bath1,135 sq ft1 available 2026-10-25$3,360
C4 · 2 bath1,008 sq ft1 available 2026-10-25$3,434
C6D · 2 bath1,248 sq ft1 available 2026-11-11$3,463
B4 · 1 bath971 sq ft1 available 2026-11-18$3,494
B5 · 1 bath1,063 sq ft1 available 2026-10-25$3,879
C5b · 2 bath1,146 sq ft1 available 2026-12-03$4,053
C9T · 2 bath1,515 sq ft1 available 2026-10-25$4,622

Rates read 10/25/2026 from the property's own listing data · source. The property's own site is the truth; rates change.

Fees, pets and parking

About $1,695 a month with the required fees.

Colorado requires the advertised price to include mandatory fees (HB25-1090). Check the lease.

Amenities

  • resort-style pool
  • poolside cabanas
  • grill station
  • rooftop decks with fire pit
  • fitness center
  • business center
  • conference room
  • DIY maker space
  • Wi-Fi in amenity areas
  • controlled-access parking garage
  • EV charging
  • bike storage and repair room
  • pet washing station
  • package room
  • keyless smart access
  • in-unit washer and dryer
  • quartz countertops
  • kitchen islands
  • walk-in closets
  • private patios or balconies
  • smoke-free community
Pets
Pets welcome with breed restrictions; pet fees listed in Understanding Costs section.
Fees
No community amenity fees; additional parking and reserved EV spaces for a monthly fee; application fees apply (amounts not stated).
Parking
Free controlled-access garage parking, one space per bedroom; extra spaces for a monthly fee.
Laundry
Full-size washer and dryer in every apartment
Utilities included
None; residents pay water, sewer, trash, gas, electricity, and internet.
Lease terms
3 to 15 months
Neighborhood
LoDo, Denver; across from Confluence and Commons Park, near Union Station, Coors Field, Ball Arena, 16th Street Mall, South Platte River and Cherry Creek trails.

Also look at, nearby