Griffis Lafayette Station
440 Strathmore Ln, Lafayette, 80026 · Boulder County
from $1,682 · 7208154390 · Property website
Floor plans and rent
1 bedroom · 796 to 979 sq ft: $1,682 to $1,927 (-1% vs Lafayette median $1,697)
| Ashmont Platinum · 1 bath | 796 sq ft | 2 available 2026-10-20 | $1,682 to $1,692 |
| The L · 1 bath | 956 sq ft | 2 available 2026-10-20 | $1,697 to $1,751 |
| The L Custom · 1 bath | 956 sq ft | 2 available 2026-11-28 | $1,742 to $1,852 |
| The L Platinum · 1 bath | 956 sq ft | 2 available 2026-10-20 | $1,804 to $1,828 |
| Eurorail Platinum · 1 bath | 979 sq ft | 1 available 2026-12-05 | $1,927 |
2 bedroom · 1,052 to 1,263 sq ft: $1,987 to $2,479 (-8% vs Lafayette median $2,169)
| Dart Platinum · 1 bath | 1,052 sq ft | 1 available 2026-11-07 | $1,987 |
| Zephyr · 2 bath | 1,186 sq ft | 1 available 2026-10-20 | $2,169 |
| Net Platinum · 2 bath | 1,210 sq ft | 2 available 2026-10-31 | $2,394 |
| Zephyr Custom · 2 bath | 1,186 sq ft | 1 available 2026-12-29 | $2,469 |
| Renfe Custom · 2 bath | 1,263 sq ft | 1 available 2026-10-20 | $2,479 |
Rates read 10/20/2026 from the property's own listing data · source. The property's own site is the truth; rates change.
Also look at, nearby
- Avalon Flatirons · 0.1 mi · from $1,663
- Ardenne Apartments · 0.2 mi · from $1,560
- North Main at Steel Ranch · 2.4 mi · from $1,756